Description
Flat Panel Solar Water Heater | |||||
MODEL | Flat Panel Solar Collector | Capacity | Absorber Area | Suitable for | |
Pcs | Size(mm) | (L) | (M2) | (Persons) | |
【150L】 | 1 | 2000*1250*80MM | 150 | 2.5 | 4~5 |
【200L】 | 2 | 2000*1000*80MM | 200 | 4 | 6~7 |
【300L】 | 2 | 2000*1250*80MM | 300 | 5 | 9~10 |
Flat Panel Solar Water Heater Dscription:
Riwatt flat plate thermosyphon integrating system is composed of solar flat plate collector,
water storage tank, bracket, circulation pipe and accessories. Due to thermosyphon
principle,the collector absorbs solar energy to heat the water inside,while the thermosyphon
circulation inside enables the heated water to flow into and be stored in the water tank.
Flat Panel Solar Water Heater (High Pressure) | |||
MODEL NO. | NESOL-150L | NESOL-200L | NESOL-300L |
Water Tank | |||
Capacity of Tank | 150L | 200L | 300L |
Water Tank Type | 【HIGH PRESSURE WATER TANK】 | ||
Water Tank Dia. | Ф470/360mm | Ф470/360mm | Ф470/360mm |
Material of Outer Tank | Color Steel/Stainless Steel | Color Steel/Stainless Steel | Color Steel/Stainless Steel |
Material of Inner Tank | Stainless Steel SUS304 or 316L | Stainless Steel SUS304 or 316L | Stainless Steel SUS304 or 316L |
Thermal Insulation | Polyurethane*55mm | Polyurethane*55mm | Polyurethane*55mm |
Joint of Water Tank | 3/4’’ | ||
Circulation Pipe Joint | 3/4’’ | ||
Max.Working Pressure | 0.05Mpa | ||
Flat Panel Collector | |||
Solar Collector Model | SUNBLUE-2.5 | SUNBLUE-2.0 | SUNBLUE-2.5 |
Collector Dimension(L*W*T) | 2000*1250*80mm | 2000*1000*80mm *2pcs | 2000*1250*80mm*2pcs |
‘Gross Area | 2.50 m2 | 2 * 2.00 m2 | 2 * 2.50 m2 |
Absorber Area | 2.27 m2 | 2 * 1.82 m2 | 2 * 2.27 m2 |
Cover Material | 3.2mm Low Iron Tempered Glass;Transmittance ≧91% | ||
Coating | Blue TEC / Black Chrome /Black Anode | ||
Insulation Material | High Density Rock Wool | ||
Absorptivity | ≥95%±2%,Emittance | ||
Emissivity | 5% ±2% | ||
Max.Working Pressure | 0.7Mpa | ||
Material of Frame | Aluminum Alloy, δ1.3mm, Multiple Color | ||
Material of Back Plate | Galvanized Steel/Al.Sheet. | ||
Bracket (NCLINED ROOF OR FLAT ROOF MOUNTED) | |||
Material | Galvanized Steel/Al.alloy/Stainless Steel (Optional) | ||
Container Load(40’HQ) | 93 SETS | 68 SETS | 50 SETS |
REMARKS: | |||
Warranty: | 5(FIVE)years | Payment Terms: | TT OR L/C (NEGOTIABLE) |
Lading time: | 13 working Days | Other Terms | FREE OEM |
Flat Panel Solar Water Heater Characteristic:
4. No Glycol, No Chemicals!
6. Inner tank material: stainless steel 316/304/vitreous enamel
7. Black or Blue selective coating Absorber
8. Save 55% to 85% of your water heating energy consumption
9, Reliable, low maintenance operation
10. Flexible solution with options of collector and tank capacity
11. Easy to mounting and installation
Flat Panel Solar Water Heater Accessories | ||
Serial No. | Description | QTY. (Pcs) |
❶ | PT VALVE (90℃ Degree Model) 3/4’’ | 1 |
❷ | Non Return & Pressure Relief Valve 3/4’’ | 1 |
❸ | Magnesium anode 3/4’’ | 1 |
❹ | Stainless Steel Flexible Pipe 1 Pair. | 1 |
❺ | 22mm transfer to 3/4’’ Stopper | 2 |
❻ | Controller panel,220V/50HZ | 1 |
❼ | electric heater element. 1’’, 1500W | 1 |
❽ | Thermostatic mixing valve – 3/4’’ | 1 |
ANY PENDING QUERIES, PLEASE FEEL FREE TO CONTACT US:
Mobile: +86 180 0660 1051
Inquiry E-Mail: info@riwatt.com
Web:www.riwatt.com