SR530F8 Solar Controller for large and medium solar water heater systems with fucntions of controlling solar circuit pump, storage loading pump, backup heating equipment, and show temperature and water level on screen.
Solar Controller for large and medium solar water heater systems with fucntions of controlling solar circuit pump, storage loading pump, backup heating equipment, and show temperature and water level on screen.
Parameter | Value |
Dimension | 210mm×145mm×48mm |
Power supply | AC100~240V 50~60Hz |
Power consumption | < 4W |
Measure accurate | ±2℃ |
Measure scope of collector sensor | -10~200℃ |
Measure scope of tank sensor | 0~110℃ |
Available power of R1 electrical thermal trace | <500W |
Available pump P2 can be controlled | Pump power <200W |
Available electrical heater can be controlled H1 | 1 heater, heater power≤ 1500W |
T1 | Collector : 1* PT1000 , ≤ 500℃ (Silicon cable ≤280℃) |
T2,T3 | NTC10K, B=3950, ≤135℃ (PVC cable ≤105℃) |
T4,T5,T6,T7 | Optional sensor:NTC10K, B=3950, ≤135℃(PVC cable ≤105℃) |
Ambient temperature | -10~50 ℃ |
Water proof grade | IP40 |
Controller for Solar Hot Water Project Installation and Operating Manual SR530F8 User Manual Please read this manual carefully before using!
Mobile: +86 180 0660 1051
Inquiry E-Mail: info@riwatt.com
Web:www.riwatt.com
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.
WhatsApp us