Solar water heaters become even more important when it comes to the hotels. Luxury hotels or even small hotels or factories provide hot water everytime to their customers, riwatt aim to providing durable affordable bankable hot water to our partner in eco green ways. drop your email or whatsapp with more details!
Combined many collectors with water storage tank as complete projects, water in solar vacuum tube for heat transferring, by circulation pump and relative system to take the heat to water tank.
Non Pressurized Evacuated Tube Solar Water Heater for swimming pool, school, army, hotel etc
1.We have designed several solar heating projects, so we have lots of experience. If you have any interest, please let us know, we will design a satisfactory project for you.
2.Suitable for swimming pool, school, army, hotel etc.
3.Outstanding quality reasonable price
4.Can be installed on flat and slope roof, also on the ground.
5.We have singe wing and double wings solar collector for non-pressurized type.
Split Tank Capacity: 500L, 1000L, 5000L, 10000L, and so on
Outer manifold material: Al-Zn coated steel sheet / color steel / stainless steel: 0.4mm
Insulation material: Imported Polyurethane foam with high density
Inner manifold material: Galvanized or stainless steel (8L)
Vacuum tube: Borosilicate glass 3.3
Hail resistance: 25mm / 35mm
Stand material: Aluminum alloy / Galvanized steel / Stainless steel
Option: Controller, Electric heater, Magnesium rod.
BUTTERFLY NON PRESSURE SOLAR COLLECTOR | |||||||
Model | Tube Specification | Aperture Area | Package Volume | Container Loading | |||
Diameter | Length | Pieces | (M2) | (M3) | (Sets) | ||
Vertical Type – 47×1500mm | |||||||
GSR-47-18 | 47mm | 1500mm | 18 | 1.12 | 0.22 | 127 | 309 |
GSR-47-20 | 47mm | 1500mm | 20 | 1.24 | 0.18 | 156 | 378 |
GSR-47-25 | 47mm | 1500mm | 25 | 1.55 | 0.23 | 122 | 296 |
GSR-47-30 | 47mm | 1500mm | 30 | 1.87 | 0.26 | 108 | 262 |
Vertical Type – 58×1800mm | |||||||
GSR-58-15 | 58mm | 1800mm | 15 | 1.4 | 0.23 | 122 | 296 |
GSR-58-20 | 58mm | 1800mm | 20 | 1.89 | 0.29 | 97 | 234 |
GSR-58-25 | 58mm | 1800mm | 25 | 2.36 | 0.34 | 82 | 200 |
GSR-58-30 | 58mm | 1800mm | 30 | 2.83 | 0.42 | 67 | 162 |
Horizontal Type – 47×1500mm | |||||||
GSR-47-40 | 47mm | 1500mm | 40 | 2.49 | 0.63 | 44 | 108 |
GSR-47-50 | 47mm | 1500mm | 50 | 3.11 | 0.63 | 44 | 108 |
GSR-47-60 | 47mm | 1500mm | 60 | 3.73 | 0.75 | 37 | 91 |
Horizontal Type – 58×1800mm | |||||||
GSR-58-40 | 58mm | 1800mm | 40 | 3.77 | 0.71 | 40 | 96 |
GSR-58-50 | 58mm | 1800mm | 50 | 4.71 | 0.71 | 40 | 96 |
GSR-58-60 | 58mm | 1800mm | 60 | 5.66 | 0.78 | 36 | 87 |
Mobile: +86 180 0660 1051
Inquiry E-Mail: info@riwatt.com
Web:www.riwatt.com
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.
WhatsApp us