Nowadays, hotels, apartments, fitness centers, spas, factories, schools, hospitals and other public places need to use a lot of hot water every day and energy expenditures account for a large part of the cost.
One-time investment in solar heating can recover investment costs in 2 to 4 years. Solar heating system can be used for 15-20 years, so it is obviously to see the fixed income in the future.
Solar heating systems are becoming popular in central heating systems.
Riwatt 6000L solar water heater system is mainly designed for central heating projects of 20 persons or more. The larger the project, the more obvious the effect of energy saving and cost reduction.
Riwatt 6000L solar hot water heating system consists mainly of hot water storage tanks, solar collectors, solar controllers, circulation pumps, expansion tanks, valve fittings and piping.
The following factors should be fully considered when we design the right solar system
Initial temperature of water
User request on water temperature
sun insolation in the city where the project is located
According to the sun insolation in winter, increase solar collector area
According to the sun insolation in summer,reduce solar collector area
Solar collector and tank installation location
Original heating equipment utilization, connection and intelligent control
Design of backup heating systems
Evacuated Tube Heat Ppie Solar Collector Technical Parameters | |||||
Specification | PIONEER-15 | PIONEER-18 | PIONEER-20 | PIONEER-24 | PIONEER-30 |
Absorber Area(m²) | 1.995 | 2.349 | 2.66 | 3.192 | 3.99 |
Aperture Area(m²) | 1.405 | 1.686 | 1.874 | 2.248 | 2.811 |
Gross Area(m²) | 2.451 | 2.915 | 3.224 | 3.482 | 4.769 |
Connection Diameter(mm) | 22 | 22 | 22 | 22 | 22 |
Collector Capacity(L) | 0.9 | 1.1 | 1.2 | 1.4 | 1.7 |
Test Flow Rated(ml/s.m2) | 450 | 379 | 342 | 287 | 232 |
Heat Transfer Medium | Pure Water/Glycol | ||||
Angle of Inclination(°) | adjustable and non-adjustable(15-90°) | ||||
Typical Operating Temperature(℃) | -40℃≤T≤130℃ | ||||
Max. Stagnation Temperature(℃) | ≥230℃ | ||||
Max. Operation Pressure(MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Thermal Performance | |||||
Efficiency Equation | η0=0.681-1.60Ti*-0.006GTi*2 | ||||
Peak Efficiency (based on aperture area) | η0 0.795 | ||||
Yield Forecast(kWh/m²a ) | 579 | 579 | 579 | 579 | 579 |
Manifold Casing | |||||
Manifold Material | 6063 Aluminum Alloy | ||||
Color | Silvery white or black | ||||
Insulation | |||||
Material | High Density Compressed Rock Wool | ||||
Insulation Factor | K-factor: 0.03 W/(m.K) | ||||
Evacuated tube | |||||
Specification of Evacuated Tube(mm) | Φ58×1800 | Φ58×1800 | Φ58×1800 | Φ58×1800 | Φ58×1800 |
Gap Between Tubes | 75 | 75 | 75 | 75 | 75 |
Number of Evacuated Tubes | 15 | 18 | 20 | 25 | 30 |
Vacuum Tube Material&Size | High Borosilicate 3.3 glass/58*1800mm | ||||
Absorber Coating | 【Cu/SS-ALN(H)/SS-ALN(L)/ALN】(Three Target) | ||||
Coefficient of absorption | 0.93-0.96> 92% (AM 1.5) | ||||
Coefficient of emission | 0.04-0.06(800C±50C) | ||||
Heat Pipes& Heat Transfer Fins | |||||
Working Medium | Super Conductivity Technology | ||||
Operating Pressure(mm) | 0.7Mpa(max operation pressure) | ||||
Startup Temperature | ≤30℃ | ≤30℃ | ≤30℃ | ≤30℃ | ≤30℃ |
Copper Type | TP2 | TP2 | TP2 | TP2 | TP2 |
Evaporation Part Diameter(mm) | Φ8mm | Φ8mm | Φ8mm | Φ8mm | Φ8mm |
Condensation Size(mm) | Φ14/24mm | ||||
Heat Transfer Fins | 3003 Aluminum Alloy | ||||
Silicon Ring | |||||
Material | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber |
Density | 1.1 Mg/m3 | ||||
Packing | |||||
Standard Packing | Foam and cardboard carton | ||||
Net Weight(kg) | 51 | 60 | 66 | 82 | 99 |
Gross Weight(kg) | 62 | 72 | 80 | 100 | 115 |
QTY in 40FT Container(pcs) | 260 | 220 | 200 | 160 | 130 |
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.
WhatsApp us