3000L Stainless steel water tank compared to other tanks, with superior high strength, corrosion resistance, high temperature resistant, water quality,no secondary pollution water quality, easy installation, no maintenance, easy cleaning, and so on.
Material: SUS-304 or 306L stainless steel
Color:Silver
Inner tank: 4.0mm thickness
Outer tank: 1.0mm thickness
Water tank diameter(inner & outer): 1400/1500Mm
Water tank height: 2100mm
Heat exchanger: dia.19mm copper coils, 1.0mm thickness, total 50 meters (dual coils)
Design Temperature:-40 C/-20 c
Certification:ISO9001
Capacity: 3000L
Key Selling Points: Easy to Operate
Packaging:Wooden pallet,container or as your request
Application: hotel /factory/school hot water heating solutions
3000L HIGH PRESSURE WATER TANK SPECIFIATION (DUAL COILED) | |
EXW | |
WATER TANK SPECIFICATION | |
Insulation Layer | High-Density Polyurethane Foamed, 50MM THICKNESS. |
Inner Tank Material | Food Grade SUS 304-2B,4.0MM THICKNESS. |
Outer Tank Material | High Quality stainless steel,1.0mm thickness |
In Tank Heat Exchanger | 50 Meters copper coils, Coil Size: Ȼ19mm, (3 coils available, stainless steel coils available) |
T/P Port (Exhaust Port) | 3/4″ female |
Accessories (Optional) | Electric Heater Element(1’’)︱ Magnesium Anode(20*230mm)︱T/P Valve(3/4’’)︱Check Valve(3/4’’)︱Tank Feet (on tank belly) |
Packing Size(mm) | 2300×1600×1600 |
MODEL | Inner Tank | Insulation Layer | Outer Tank | Coil Length | Tank Length | ||||
Inner Dia.
(mm) |
Thickness
(mm) |
Thickness
(mm) |
Out Dia.
(mm) |
Thickness (mm) | Single Coil (m) | Dual Coil (m) | mm | ||
Lower | Upper | ||||||||
GTR–3000L | 1400 | 4.0 | 50 | 1500 | 1.0 | – | 25 | 25 | 2100 |
Heat Pipe Solar Collectors Specification | |
Vacuum tube absorptive coating property | Structure:Cu/SS-ALN(H)/SS-ALN(L)/ALN |
Sediment method:Three target magnetron sputtering plating | |
Specific absorption:0.93-0.96(AM1.5) | |
Vacuum tightness | 5.0×10¯³ Pa |
Idle sunning property parameters | 260-300 m².C/KW |
Average heat loss coefficient | ULT=0.4~0.6W/(M2.0C) |
Heat pipe material | TU1 copper |
Heat pipe size | Top: Ø14mm *70mm,Body: Ø8mm*0.7mm |
Manifold header pipe | TP2 copper |
Manifold casing | Anodized aluminum alloy |
Heat pipe material: | TU1 copper |
Tube diameter | Φ58/1800mm |
Fins around heat pipe | Single long Aluminum(1.68m) – super model |
Heat transfer fluid | Pure water + inculating crystal |
Copper powder (patented products) | |
Patent number:200620068576.2 | |
Thickness of insulation(mm) | 45 |
Working pressure(Bar) | 6 |
Maximum operation pressure(Bar) | 12 |
Max working temperature(℃) | 280 |
Heat transfer medium | Pure water / glycol |
Hydraulic Connections | DN22 male thread or per request. |
Max.working temp. | Minus 30 to 250C |
Start-up Temperature of heat pipe | <=30C |
ΔT | 35C(Radiation>=800w/m2.day) |
Bracket: | Stronger AL-ALLOY. Or galvanized steel structure |
Bracket angle: | 22, 38, 45 optional, pitched roof, flat roof optional. |
Fastening pieces: | Made of hot-galvanized coated stainless steel screw |
Tubber holder material: | UV stabilized nylon |
Seal | Silicon seals |
Solar Collector General Information | ||||||
MODEL | Size(mm) | Tube | Gross Area | Volume | Weight | 20GP/40HQ |
30 Tubes | 58×1800 | 30 | 3.99 M2 | 0.42M3 | 103 KGS | 66/160 SETS |
Mobile: +86 180 0660 1051
Inquiry E-Mail: info@riwatt.com
Web:www.riwatt.com
You can contact us any way that is convenient for you. We are available 24/7 via fax, email or telephone.
WhatsApp us